Loomis uses only the best manufacturers (scroll down to see all models)
Click on a
below for a PDF drawing. Get free Adobe Reader here.
Tank dimensions and fitting placement may vary slightly. Specifications are subject to change without notice.



| Snyder Industries Specialty Water Tanks | |||||||
| Type | Capacity | Length | Width | Height | Outlet | Lid | |
|---|---|---|---|---|---|---|---|
| Freestand | 300 gal | 60" | 29" | 56" | 2" | 18" | ![]() |
| Freestand | 400 gal | 60" | 29" | 71" | 2" | 18" | ![]() |

| Equinox Specialty Tanks | |||||
| Type | Capacity | Length | Width | Height | |
|---|---|---|---|---|---|
| Low Pro | 366 gal | 73" | 59" | 25" | ![]() |
| Low Pro | 600 gal | 80" | 88" | 23" | ![]() |
| Low Pro | 1080 gal | 136" | 88" | 23" | ![]() |
| Low Pro | 1200 gal | 152" | 88" | 23" | ![]() |

| National Container Specialty Tanks | |||||
| Type | Capacity | Length | Width | Height | Unit |
|---|---|---|---|---|---|
| Drum | 55 gal | 24" | 24" | 36" | Open Top |
| Drum | 55 gal | 24" | 24" | 36" | Tight Head |
Economical storage for water or other chemicals. Available in open top (with lid) or closed top (tight head) configurations. Color choices are blue or black. Units are factory reconditioned. Not FDA approved for drinking water storage.