Poly Plastic Water Tanks and more
Water Tank and Plastic Water Tank Quote Form
Vertical Chemical and Fertilizer Transport and Hauling Tanks

We offer a full line of vertical storage tanks which are the most frequently used for bulk storage solutions. Sizes range from 17 gallons to 16,500 gallons. Manufactured in standard and heavy-duty weights from either high-density linear or cross-linked polyethylene.

Vertical Chemical & Fertilizer Storage Tanks

Loomis uses only the best manufacturers (scroll down to see all models)

Click on a pdf logo below for a PDF drawing. Get free Adobe Reader here.
Tank dimensions and fitting placement may vary slightly. Specifications are subject to change without notice.

Norwesco Vertical Storage Tanks
Capacity Diameter Height Outlet Lid PDF
25 gallon 18" 29" 0.75" 5"
50 gallon 18" 53" 0.75" 5"
65 gallon 23" 43" 1.25" 8"
75 gallon 23" 49" 1.25" 8"
100 gallon 28" 43" 1.25" 8"
105 gallon 23" 63" 2" 8"
150 gallon 30" 56" 1.25" 8"
165 gallon 31" 56" 2" 16"
200 gallon 30" 72" 2" 8"
210 gallon 32" 67" 2" 16"
250 gallon 30" 89" 2" 8"
300 gallon 36" 79" 2" 16"
305 gallon 46" 50" 2" 16"
500 gallon 48" 73" 2" 16"
550 gallon 67" 44" 2" 16"
750 gallon 48" 103" 2" 16"
850 gallon 48" 118" 2" 16"
1000 gallon 64" 80" 2" 16"
1100 gallon 87" 53" 2" 16"
1500 gallon 64" 116" 2" 16"
1550 gallon 87" 67" 2" 16"
1700 gallon 87" 74" 2" 16"
2000 gallon 64" 152" 2" 16"
2100 gallon 102" 69" 2" 16"
2100 gallon 87" 89" 2" 16"
2500 gallon 102" 79" 2" 16"
2500 gallon 95" 91" 2" 16"
3000 gallon 91" 119" 2" 16"
3000 gallon 95" 109" 2" 16"
3000 gallon 102" 93" 2" 16"
4000 gallon 102" 125" 2" or 3" 16"
4200 gallon 102" 131" 2" or 3" 16"
5000 gallon 102" 152" 2" or 3" 16"
5500 gallon 138" 92" 2" or 3" 16"
6000 gallon 102" 182" 2" or 3" 16"
6100 gallon 119" 140" 2" or 3" 16"
6500 gallon 119" 150" 2" or 3" 16"
6500 gallon 120" 147" 2" or 3" 16"
7800 gallon 119" 176" 2" or 3" 16"
8400 gallon 119" 188" 2" or 3" 16"
9000 gallon 141" 146" 2" or 3" 16"
10,000 gallon 141" 160" 2" or 3" 16"
12,000 gallon 141" 193" 3" stainless 16"
15,000 gallon 141" 244" 3" stainless 16"

Snyder Industries vertical chemical storage tanks
Snyder Industries Vertical Storage Tanks
Capacity Diameter Height Outlet Lid PDF
50 gallon 23" 35" 0.75" 10"  
65 gallon 23.25" 45.75" 0.75" 6"
120 gallon 32" 39" 1.5" 10"
150 gallon 33.75" 60" none 14"
200 gallon 39.75" 55.5" none 14"
200 gallon 40" 48" 1.5" 6"  
200 gallon 33" 66.5" 2" 10"  
205 gallon 42" 43" 1.5" 8"  
310 gallon 42" 60" 2" 8"
360 gallon 48" 51" 2" 10"
400 gallon 45" 63.5" 2" 18"
525 gallon 48" 72" 2" 10"  
550 gallon 48" 74" 2" 18"
550 gallon 64" 46.5" 2" 18"
710 gallon 60" 68" 2" 18"
850 gallon 48" 117.5" 2" 18"
1000 gallon 60" 89" 2" 18"
1100 gallon 64" 90.25" 2" 18"
1100 gallon 86" 56.5" 2" 10"
1500 gallon 86" 73.5" 2" 10"
1550 gallon 64" 124.25" 2" 18"
1650 gallon 86" 80" 2" 10"
2000 gallon 90" 88" 2" 18"
2000 gallon 96" 84" 2" 18"  
2100 gallon 102" 72" 2" 18"  
2500 gallon 90" 106.5" 2" 18"
2600 gallon 96" 97.5" 2" 18"  
3000 gallon 90" 127" 2" 18"
3000 gallon 96" 111.25" 2" 18"
3000 gallon 102" 97" 2" 18"
4000 gallon 102" 130.5" 2" 18"
4100 gallon 120" 100" 2" 18"
4100 gallon 102" 129.5" 2" 18"  
4300 gallon 120" 104" 2" 18"  
4400 gallon 90" 182.5" 2" 18"
4500 gallon 102" 142.5" 2" 18"
5000 gallon 102" 160.5" 2" 18"
5000 gallon 120" 116" 2" 18"
5400 gallon 142.5" 91" 2" 18"  
5600 gallon 142" 101.25" 2" 18"  
6000 gallon 120" 132" 2" 18"
6000 gallon 102" 188" 2" 18"
6200 gallon 120" 140" 2" 18"
6500 gallon 120" 145" 2" 18"
6900 gallon 120" 153.25" 2" 18"
7600 gallon 144" 123" 2" 18"
7650 gallon 142" 122.75" 2" 18"
7800 gallon 120" 176" 2" 18"
8300 gallon 120" 185" 2" 18"
8900 gallon 120" 194" 2" 18"
9800 gallon 120" 215" 2" 18"
10,000 gallon 142.5" 161" 3" 18"
10,500 gallon 142.5" 168.75" 3" 18"
11,000 gallon 142.5" 176.75" 3" 18"
12,500 gallon 142" 198.75" none 18"
15,000 gallon 142" 235" none 18"
16,500 gallon 142" 258.5" none 18"

RMI vertical fertilizer storage tanks
RMI Vertical Storage Tanks
Capacity Diameter Height Lid PDF
22 gallon 20" 20" 8"
70 gallon 23" 43" 8"/16"
130 gallon 29" 50" 8"/16"
200 gallon 36" 52" 8"/16"
250 gallon 36" 63" 8"/16"
310 gallon 32" 93" 8"/16"
330 gallon 47" 52" 8"/16"
450 gallon 48" 66" 16"
500 gallon 60" 51" 24"
550 gallon 47" 78" 8"/16"
600 gallon 72" 42" 16"
700 gallon 60" 66" 24"
710 gallon 47" 105" 16"
750 gallon 72" 50" 16"
1000 gallon 72" 66" 16"
1200 gallon 102" 44" 16"/22"
1225 gallon 60" 118" 24"
1300 gallon 72" 83" 16"
1500 gallon 60" 135" 24"
1500 gallon 72" 94" 16"
1600 gallon 102" 56" 16"/22"
2600 gallon 96" 91" 16"/22"
3000 gallon 102" 91" 16"/22"
3000 gallon 96" 107" 16"/22"
4000 gallon 96" 140" 16"/22"
4100 gallon 102" 123" 16"/22"
4995 gallon 142" 86" 22"
5300 gallon 102" 163" 22"
6500 gallon 118" 142" 22"