Tuesday, January 6th, 2009 Search Our Site »
Above-Ground Vertical Water Storage

Above-Ground Vertical Water Storage

General Information

  • Sizes ranging from 200 gallons to 10,000 gallons
  • Applications include drinking water, fire protection, irrigation, disaster preparedness, rainwater collection
  • Resistant to extremes in temperature, hot or cold
  • Three- or five-year warranty (depends on tank model)
  • Tanks meet stringent standards of U.S. Department of Interior, USDA, FDA, and Department of Transportation & A.S.T.M.
  • Opaque to retard algae growth
  • Additional fittings can be installed anywhere on the tank to meet your specific needs
  • These tanks are made for above ground storage of water only -
    Do not bury these above-ground only tanks
  • These tanks are rated for atmospheric pressure only -
    Do not use as vacuum or pressure tanks

Advantages of Polyethylene Water Storage Tanks

Long life span

  • U.V. inhibited resin used to manufacturer poly tanks. Tanks fight sunlight.
  • Polyethylene is non-corrosive and rustproof.

Lightweight and easy to handle

  • Easy to get to inaccessible areas.
  • No heavy equipment needed.
  • Easy to ship long distances.
  • Low cost incurred

Other benefits include

  • Polyethylene can be set right on bare ground that is flat, level, and void of sharp objects.
  • Easy to repair if accidentally damaged.
  • Tanks are available in dark green to blend in with the environment.
  • Meaningful warranties that include corrosion protection.

Loomis uses only the best manufacturers (scroll down to see all models)

Click on a pdf logo below for a PDF drawing. Get free Adobe Reader here.
Tank dimensions and fitting placement may vary slightly. Specifications are subject to change without notice.

Snyder Industries Vertical Water Storage Tanks
CapacityWeightDiameterHeightStandard Ftgs
Top / Btm
LidPDF
205 gal55 lbs42"43"2" btm only10"
310 gal75 lbs42"59"2" btm only10"
525 gal95 lbs48"72"2" btm only18"
550 gal115 lbs64"46"2" btm only10"
1000 gal200 lbs60"89"2" btm only18"
1100 gal190 lbs86"53"1.5" / 2"18"
1500 gal220 lbs86"70"1.5" / 2"18"
2600 gal360 lbs96"89"1.5" / 2"18"
3000 gal480 lbs96"109"1.5" / 2"18"
5000 gal860 lbs102"157"1.5" / 2"18"
5000 gal800 lbs144"87"1.5" / 2"18"
7600 gal1400 lbs144"123"1.5" / 2"18"
10,000 gal2000 lbs144"161"1.5" / 2"18"
Note: for 2600-gallon and higher, a 24" manway and lid is optional.
RMI Vertical Water Storage Tanks
CapacityWeightDiameterHeightStandard Ftgs
Top / Btm
LidPDF
330 gal65 lbs47"52"1.5" / 2"8"
450 gal80 lbs48"66"1.5" / 2"16"
550 gal90 lbs47"78"1.5" / 2"16"
600 gal100 lbs72"52"1.5" / 2"16"
700 gal120 lbs60"66"1.5" / 2"16"
1000 gal190 lbs72"66"1.5" / 2"16"
1200 gal180 lbs102"44"1.5" / 2"16"
1300 gal200 lbs72"83"1.5" / 2"16"
1500 gal230 lbs72"94"1.5" / 2"16"
1600 gal240 lbs102"56"1.5" / 2"16"
2600 gal350 lbs96"92"1.5" / 2"22"
3000 gal420 lbs102''92''1.5" / 2"22"
3000 gal440 lbs96"108"1.5" / 2"22"
4100 gal675 lbs102"124"1.5" / 2"22"
4995 gal800 lbs142"86"1.5" / 2"22"
5300 gal850 lbs102"164"1.5" / 2"22"
6500 gal1200 lbs118"142"1.5" / 2"22"
RMI Vertical Water Storage Tanks (New Mexico location)
CapacityWeightDiameterHeightStandard Ftgs
Top / Btm
LidPDF
200 gal50 lbs36"53"1.5" / 2"8"
750 gal120 lbs72"50"1.5" / 2"16"
1200 gal190 lbs90"53"1.5" / 2"16"
1600 gal215 lbs90"68"1.5" / 2"16"
2500 gal300 lbs96"91"1.5" / 2"16"
4000 gal680 lbs96"140"1.5" / 2"22"
5200 gal1275 lbs96"184"1.5" / 2"22"
Note: these tanks are only stocked at the New Mexico location. They can also ship from the Colorado factory.
Norwesco Vertical Water Storage Tanks
CapacityWeightDiameterHeightStandard Ftgs
Top / Btm
LidPDF
305 gal70 lbs46"50"1.5" / 2"16"
550 gal95 lbs67"44"1.5" / 2"16"
1100 gal180 lbs87"53"1.5" / 2"16"
1350 gal225 lbs71"88"1.5" / 2"16"
1500 gal195 lbs95"58"1.5" / 2"16"
1550 gal215 lbs87"67"1.5" / 2"16"
2500 gal335 lbs102"79"1.5" / 2"16"
2500 gal320 lbs95"91"1.5" / 2"16"
3000 gal400 lbs95"109"1.5" / 2"16"
3000 gal380 lbs102"93"1.5" / 2"16"
5000 gal875 lbs102"152"1.5" / 2"16"
5000 gal775 lbs119"112"1.5" / 2"16"
5000 gal750 lbs141"86"1.5" / 2"16"
10,000 gal2000 lbs141"160"2" btm only16"

Note: Not all of these sizes are available at all locations. We will match you up with the size and style of tank that best matches your needs based on your location. Please e-mail or call us for more information.