Above-Ground Vertical Water StorageAbove-Ground Vertical Water Storage
- Sizes ranging from 200 gallons to 10,000 gallons
- Applications include drinking water, fire protection, irrigation, disaster preparedness, rainwater collection
- Resistant to extremes in temperature, hot or cold
- Three- or five-year warranty (depends on tank model)
- Tanks meet stringent standards of U.S. Department of Interior, USDA, FDA, and Department of Transportation & A.S.T.M.
- Opaque to retard algae growth
- Additional fittings can be installed anywhere on the tank to meet your specific needs
- These tanks are made for above ground storage of water only -
Do not bury these above-ground only tanks
- These tanks are rated for atmospheric pressure only -
Do not use as vacuum or pressure tanks
Long life span
- U.V. inhibited resin used to manufacturer poly tanks. Tanks fight sunlight.
- Polyethylene is non-corrosive and rustproof.
Lightweight and easy to handle
- Easy to get to inaccessible areas.
- No heavy equipment needed.
- Easy to ship long distances.
- Low cost incurred
Other benefits include
- Polyethylene can be set right on bare ground that is flat, level, and void of sharp objects.
- Easy to repair if accidentally damaged.
- Tanks are available in dark green to blend in with the environment.
- Meaningful warranties that include corrosion protection.
Loomis uses only the best manufacturers (scroll down to see all models)
Click on a
below for a PDF drawing. Get free Adobe Reader here.
Tank dimensions and fitting placement may vary slightly. Specifications are subject to change without notice.
| Capacity | Weight | Diameter | Height | Standard Ftgs Top / Btm | Lid | PDF |
| 205 gal | 55 lbs | 42" | 43" | 2" btm only | 10" |  |
| 310 gal | 75 lbs | 42" | 59" | 2" btm only | 10" |  |
| 525 gal | 95 lbs | 48" | 72" | 2" btm only | 18" |  |
| 550 gal | 115 lbs | 64" | 46" | 2" btm only | 10" |  |
| 1000 gal | 200 lbs | 60" | 89" | 2" btm only | 18" |  |
| 1100 gal | 190 lbs | 86" | 53" | 1.5" / 2" | 18" |  |
| 1500 gal | 220 lbs | 86" | 70" | 1.5" / 2" | 18" |  |
| 2600 gal | 360 lbs | 96" | 89" | 1.5" / 2" | 18" |  |
| 3000 gal | 480 lbs | 96" | 109" | 1.5" / 2" | 18" |  |
| 5000 gal | 860 lbs | 102" | 157" | 1.5" / 2" | 18" |  |
| 5000 gal | 800 lbs | 144" | 87" | 1.5" / 2" | 18" |  |
| 7600 gal | 1400 lbs | 144" | 123" | 1.5" / 2" | 18" |  |
| 10,000 gal | 2000 lbs | 144" | 161" | 1.5" / 2" | 18" |  |
Note: for 2600-gallon and higher, a 24" manway and lid is optional.
| Capacity | Weight | Diameter | Height | Standard Ftgs Top / Btm | Lid | PDF |
| 330 gal | 65 lbs | 47" | 52" | 1.5" / 2" | 8" |  |
| 450 gal | 80 lbs | 48" | 66" | 1.5" / 2" | 16" |  |
| 550 gal | 90 lbs | 47" | 78" | 1.5" / 2" | 16" |  |
| 600 gal | 100 lbs | 72" | 52" | 1.5" / 2" | 16" |  |
| 700 gal | 120 lbs | 60" | 66" | 1.5" / 2" | 16" |  |
| 1000 gal | 190 lbs | 72" | 66" | 1.5" / 2" | 16" |  |
| 1200 gal | 180 lbs | 102" | 44" | 1.5" / 2" | 16" |  |
| 1300 gal | 200 lbs | 72" | 83" | 1.5" / 2" | 16" |  |
| 1500 gal | 230 lbs | 72" | 94" | 1.5" / 2" | 16" |  |
| 1600 gal | 240 lbs | 102" | 56" | 1.5" / 2" | 16" |  |
| 2600 gal | 350 lbs | 96" | 92" | 1.5" / 2" | 22" |  |
| 3000 gal | 420 lbs | 102'' | 92'' | 1.5" / 2" | 22" |  |
| 3000 gal | 440 lbs | 96" | 108" | 1.5" / 2" | 22" |  |
| 4100 gal | 675 lbs | 102" | 124" | 1.5" / 2" | 22" |  |
| 4995 gal | 800 lbs | 142" | 86" | 1.5" / 2" | 22" |  |
| 5300 gal | 850 lbs | 102" | 164" | 1.5" / 2" | 22" |  |
| 6500 gal | 1200 lbs | 118" | 142" | 1.5" / 2" | 22" |  |
| Capacity | Weight | Diameter | Height | Standard Ftgs Top / Btm | Lid | PDF |
| 200 gal | 50 lbs | 36" | 53" | 1.5" / 2" | 8" |  |
| 750 gal | 120 lbs | 72" | 50" | 1.5" / 2" | 16" |  |
| 1200 gal | 190 lbs | 90" | 53" | 1.5" / 2" | 16" |  |
| 1600 gal | 215 lbs | 90" | 68" | 1.5" / 2" | 16" |  |
| 2500 gal | 300 lbs | 96" | 91" | 1.5" / 2" | 16" |  |
| 4000 gal | 680 lbs | 96" | 140" | 1.5" / 2" | 22" |  |
| 5200 gal | 1275 lbs | 96" | 184" | 1.5" / 2" | 22" |  |
Note: these tanks are only stocked at the New Mexico location. They can also ship from the Colorado factory.
| Capacity | Weight | Diameter | Height | Standard Ftgs Top / Btm | Lid | PDF |
| 305 gal | 70 lbs | 46" | 50" | 1.5" / 2" | 16" |  |
| 550 gal | 95 lbs | 67" | 44" | 1.5" / 2" | 16" |  |
| 1100 gal | 180 lbs | 87" | 53" | 1.5" / 2" | 16" |  |
| 1350 gal | 225 lbs | 71" | 88" | 1.5" / 2" | 16" |  |
| 1500 gal | 195 lbs | 95" | 58" | 1.5" / 2" | 16" |  |
| 1550 gal | 215 lbs | 87" | 67" | 1.5" / 2" | 16" |  |
| 2500 gal | 335 lbs | 102" | 79" | 1.5" / 2" | 16" |  |
| 2500 gal | 320 lbs | 95" | 91" | 1.5" / 2" | 16" |  |
| 3000 gal | 400 lbs | 95" | 109" | 1.5" / 2" | 16" |  |
| 3000 gal | 380 lbs | 102" | 93" | 1.5" / 2" | 16" |  |
| 5000 gal | 875 lbs | 102" | 152" | 1.5" / 2" | 16" |  |
| 5000 gal | 775 lbs | 119" | 112" | 1.5" / 2" | 16" |  |
| 5000 gal | 750 lbs | 141" | 86" | 1.5" / 2" | 16" |  |
| 10,000 gal | 2000 lbs | 141" | 160" | 2" btm only | 16" |  |
Note: Not all of these sizes are available at all locations. We will match you up with the size and style of tank that best matches your needs based on your location. Please e-mail or call us for more information.