Please ensure Javascript is enabled for purposes of

Fiberglass Cisterns

Xerxes Below Ground Fiberglass Cisterns

Below-ground water tanks (cisterns) are ideal for underground water storage for drinking water, fire protection, irrigation, rainwater, and grey water.


General Information

Sizes range from 600 gallons to 60,000 gallons

Standard design and custom tanks available

NSF Liner option for potable water

Non-corrosive for long tank life

Wide variety of accessories and fittings available.

Xerxes Fiberglass Tanks
Part Number Gallons Diameter Length Straps Drawing
LXS4600SWT 600 4' 1 1/2" 6' 11 7/8" 2 PDF
LXS4700SWT 700 4' 1 1/2" 6' 11 7/8" 2 PDF
LXS41000SWT 1000 4' 3 1/2" 11' 3 7/8" 2 PDF
LXS41500SWT 1500 4' 3 1/2" 16' 0" 2 PDF
Part Number Gallons Diameter Length Straps Drawing
LXS65000SWT 5000 6' 3 1/2" 26' 5" 4 PDF
LXS66000SWT 6000 6' 3 1/2" 30' 8 3/4" 4 PDF
LXS67000SWT 7000 6' 3 1/2" 36' 5 3/4" 4 PDF
LXS68000SWT 8000 6' 3 1/2" 40' 9 1/2" 4 PDF
Part Number Gallons Diameter Length Straps Drawing
LXS82000SWT 2000 8' 9' 1/2" 2 PDF
LXS83000SWT 3000 8' 12' 3" 2 PDF
LXS84000SWT 4000 8' 15' 1/2" 4 PDF
LXS85000SWT 5000 8' 17' 8 1/2" 4 PDF
LXS86000SWT 6000 8' 20' 6 1/2" 4 PDF
LXS87000SWT 7000 8' 23' 1" 2 PDF
LXS88000SWT 8000 8' 26' 1/2" 4 PDF
LXS89000SWT 9000 8' 28' 9" 4 PDF
LXS810000SWT 10000 8' 31' 6 1/2" 4 PDF
LXS811000SWT 11000 8' 34' 4" 4 PDF
LXS812000SWT 12000 8' 37' 1/2" 4 PDF
LXS813000SWT 13000 8' 41' 2" 6 PDF
LXS814000SWT 14000 8' 43' 11 1/2" 6 PDF
LXS815000SWT 15000 8' 46' 9" 6 PDF

Xerxes fiberglass tanks according to NSF 61 and AWWA standards for potable water storage. Because of their lightweight design, Xerxes tanks are easy to transport and easy to install making them popular in remote areas where a dependable, drinkable water source is critical. Fiberglass tanks can be manufactured to store potable water directly without liners or bladders common in both steel and concrete tanks. According to the World Health Organization, less than 1% of the water on Earth is readily available for human use and consumption. With this finite supply of resource it is clear why conserving potable water is a key focus of green building projects.

Share by: